| File Description | Document |
|---|---|
| LIST OF ENDOWMENTS PROJECTS WITH DETAILS OF GRANT 3.1.1. & 3.1.2 | View Document |
| E-COPIES OF THE GRANT AWARD LETTERS FOR SPONSORED RESEARCH PROJECTS ENDOWMENTS-3.1.1 | View Document |
| ANY ADDITIONAL INFORMATION-3.1.1 | View Document |
| File Description | Document |
|---|---|
| List of research projects and funding details (Data Template)-3.1.2 | View Document |
| ANY ADDITIONAL INFORMATION-3.1.2 | View Document |
| Supporting document from funding agency -3.1.2 | View Document |
| File Description | Document |
|---|---|
| REPORT 2025 | View Document |
| LIST OF DETAILS UPDATED 2025 | View Document |
| NEW ADDITIONAL 2025 | View Document |
| File Description | Document |
|---|---|
| DATA TEMPLATE | View Document |
| ETHICS AND GOVERNANCE IN AI DEPLOYMENT | View Document |
| AI-AUGMENTED FORENSICS AND LEGAL ANALYTICS | View Document |
| QUANTUM COMPUTING INTEGRATION IN CLOUD SERVICES | View Document |
| GENERATIVE AI FOR CONTENT CREATION IN MEDIA AND ENTERTAINMENT | View Document |
| AI-DRIVEN FINANCIAL MODELING FOR STOCK MARKET PREDICTIONS | View Document |
| ELECTRO-OPTIC EFFECTS IN LIQUID CRYSTALS | View Document |
| ENERGY-EFFICIENT BACKLIGHTING FOR LCDS | View Document |
| LIQUID CRYSTAL DISPLAYS FOR FLEXIBLE ELECTRONICS | View Document |
| ADVANCED MATERIALS FOR HIGH-PERFORMANCE LCD, | View Document |
| ROLE OF E-COMMERCE ON ECONOMY IN MODERN BUSINESS | View Document |
| CORPORATE MANAGEMENT ACCOUNTING INFORMATION FOR A BUSINESS DECISION | View Document |
| THE CARPET INDUSTRY'S CONTRIBUTION TO INDIA'S ECONOMIC | View Document |
| KNOWLEDGE OF GENERAL PUBLIC ABOUT DIGITAL CURRENCIES AND CRYPTOCURRENCIES | View Document |
| IMPACT OF HUMAN RESOURCES MANAGEMENT IN EDUCATION | View Document |
| THE ROLE OF MULTINATIONAL BANKS IN EMERGING MARKET ECONOMIES | View Document |
| COMPARATIVE STUDY OF INTERNATIONAL MONEY MARKET | View Document |
| ASSESSING THE IMPACT OF IOT-NABLED DEVICES ON DIGITAL PAYMENT ECOSYSTEMS | View Document |
| FINTECH DISRUPTION IN DIGITAL BANKING:BIBLIOMETRIC ANALYSIS USING MACHINE LEARNING | View Document |
| BIBLIOMETRIC ASSESSMENT OF THE IMPACT OF CIRCULAR ECONOMY STRTEGIES FOR WATER CONSERVATION RESEARCH | View Document |
| File Description | Document |
|---|---|
| DATA TEMPLATE | View Document |
The extension activities of Lucknow Public College of Professional Studies (LPCPS) are carried out in accordance with the vision and mission of the college. The Lucknow Public College of Professional Studies prides itself on its community connect. This college has a strong belief on its values and has always given back and continues to give back to the society in general and neighbourhood community in particular. The college executed a comprehensive schedule of community-centric initiatives throughout the session 2024-25, strategically designed to provide experiential learning outside the classroom. Core activities included conducting Nukkad Natak (Street Plays) to raise awareness about pressing social challenges like domestic violence and elder care, organizing Health and Welfare Drives (including medical camps and financial awareness campaigns), and executing Social Service Programs such as cloth donation drives, plantation drives and women empowerment programmes. The program's primary impact was the successful enhancement of students' social conscience, empathy, and practical skills in communication and teamwork. These efforts bridged the gap between theoretical knowledge and ground realities, fostering the development of responsible, ethically-driven citizens while delivering measurable benefits to the neighbourhood community through public awareness, health promotion, and civic engagement.
| File Description | Document |
|---|---|
| ADDITIONAL INFORMATION 3.3.1 | View Document |
| Extension Activity Reports LINKS | View Document |
| List of Activities (Excel with links) | View Document |
| File Description | Document |
|---|---|
| Additional documents | View Document |
| Awards during session 24-25 | View Document |
| Template of awards during session 24-25 | View Document |
| File Description | Document |
|---|---|
| Link 1 | View Document |
| Link 2 | View Document |
| Link 3 | View Document |
| Link 4 | View Document |
| Link 5 | View Document |
| Link 6 | View Document |
| Link 7 | View Document |
| Link 8 | View Document |
| Link 9 | View Document |
| Link 10 | View Document |
| Link 11 | View Document |
| Reports of the Events Organised | View Document |
| Any Additional Information | View Document |
| Number of extension and outreach Programmes conducted with industry, community etc for the last year (Data Template) | View Document |
| File Description | Document |
|---|---|
| Reports of the Events Organised -3.3.4 | View Document |
| Any Additional Information - 3.3.4 | View Document |
| DATA TEMPLATE - 3.3.4 | View Document |
| File Description | Document |
|---|---|
| e-copies of MoU - 3.4.2 | View Document |
| File Description | Document |
|---|---|
| e-copies of MoU - 3.4.2 | View Document |
| Data template -3.4.2 | View Document |