| File Description | Document |
|---|---|
| Self-attested list of students (ALL CATEGORY) | View Document |
| DATA UNAVAILBLE AT UP SCHOLARSHIP PORTAL FOR THE SESSION 2024-25 | View Document |
| Self-attested list of students (GENERAL CATEGORY) | View Document |
| Self-attested list of students (obc category) | View Document |
| self attested list sc category | View Document |
| VERIFICTION DATA UP SCHOLARSHIP PORTAL SESSION 2024-25 | View Document |
| 5.1.1 ADDITIONAL INFORMATION | View Document |
| Data template -5.1.1 | View Document |
| File Description | Document |
|---|---|
| 5.1.1 & 5.1.2 DATA TEMPLATE | View Document |
| POLICY DOCUMENT 2024-25 | View Document |
| 5.1.1 & 5.1.2 DATA TEMPLATE1 | View Document |
| BALANCE SHEET 2024-25 | View Document |
| SUMMARY SHEET FREESHIP | View Document |
| LIST OF STUDENTS MERIT BASED FREEESHIP ABOVE 90 | View Document |
| ABOVE 90 MARSKHEET & SANCTIONED APPLICATIONS | View Document |
| LIST OF STUDENTS MERIT BASED FREEESHIP ABOVE 75 AND LESS THAN 90 | View Document |
| ABOVE 75 MS AND SACTION APPLICATIOM | View Document |
| LIST OF STUDENTS STAFF WARD | View Document |
| SANCTION APPLICATION STAFF AWARD | View Document |
| STAFF WARD APPLICATION | View Document |
| 5.1.2 LIST OF GIRLS FREESHIP1 | View Document |
| LIST OF STUDENTS SPORTS FREESHIP | View Document |
| 5.1.2 ADDITIONAL INFORMATION | View Document |
| LIST OF STUDENTS DIVYANGJAN | View Document |
| LIST OF STUDENTS EWS FREESHIP | View Document |
| SANCTION APPLICATION | View Document |
| EWS SANCTION APPLICATION | View Document |
| File Description | Document |
|---|---|
| Data template -5.1.3 | View Document |
| attendance .5.1.3 | View Document |
| Certificate 5.1.3 | View Document |
| 5.1.3. geo tag photo | View Document |
| Additional information link - 5.1.3 | View Document |
| File Description | Document |
|---|---|
| Details of students grievances including sexual harassment and ragging cases | View Document |
| Policy Documents | View Document |
| Minutes of the meetings of Student Grievance Redressal Committee | View Document |
| Minutes of the meetings of Anti-Ragging Committee | View Document |
| Minutes of the meetings of Internal Complaints Committee | View Document |
| Session on Anti Ragging | View Document |
| Meeting Minutes 2024-25 | View Document |
| File Description | Document |
|---|---|
| Additional doc 1 | View Document |
| Additional doc 2 | View Document |
| Additional doc 3 | View Document |
| Additional doc 4 | View Document |
| Additional doc 5 | View Document |
| Data template - 5.2.1 | View Document |
| Additional information -5.2.1 | View Document |
| Formula -5.2.1 | View Document |
| File Description | Document |
|---|---|
| Data template -5.2.2 | View Document |
| Additional information - 5.2.2 | View Document |
| Supporting doc 1 | View Document |
| Supporting doc 2 | View Document |
| Supporting doc 3 | View Document |
| Supporting doc 4 | View Document |
| Supporting doc 5 | View Document |
| Supporting doc file - 5.2.2 | View Document |
| File Description | Document |
|---|---|
| Additional information - 5.2.3 | View Document |
| Data template -5.2.3 | View Document |
| File Description | Document |
|---|---|
| E-copies of Award Letters and Certificates | View Document |
| Any additional information | View Document |
| Data template 5.3.1 2024-25 | View Document |
The Student Council (LTF) has been formed since 2016-17 which together with faculty heads work for the holistic development of students. Starting from college discipline to conducting co curricular and extra curricular activities, the LTF plays a major role in cultural events, placement drives and various other events.
ADMINISTRATIVE REPRESENTATION
The Student Council hierarchy comprises of three main heads at the college level-
The Discipline head
The Management head
The Academic head
PARTICIPATION OF STUDENT COUNCIL IN COMMITTEES
Internal Quality Assurance Cell (IQAC)
Academic Council
Internal Complaints Committee
Student’s Grievances Redressal Committee
Hostel and Mess Committee
Co-curricular Committee
CONDUCTING CO-CURRICULAR AND EXTRA CURRICULAR ACTIVITIES
Conferences
Seminars
XeniuM
Rashtriya Job fair
Workshops and other important activities.
CONDUCTING EVENTS
Orientation Day
Freshers Day
Farewell Day
Arpan (Clothes Donation camp)
Blood donation camp
CULTURAL AND TECHNICAL CLUBS
Drama Club
Art and Craft Club
Music Club
Dance Club
Anchor’s Club
Sports Club
Communicators
Artificial Intelligence Club (AI club)
Entrepreneurship Cell (E-cell)
Happening Souls Club, Media and Publishing
| File Description | Document |
|---|---|
| LTF Appointment | View Document |
| Involvement in committees 5.3.2 | View Document |
| Activity Pics | View Document |
| Supporting Documents 2024-25 | View Document |
| Additional information (5.3.2) | View Document |
| File Description | Document |
|---|---|
| Report of the Event 5.3.3 | View Document |
| 5.3.3 Event photographs | View Document |
| Notices of the events | View Document |
| Data template 5.3.3 2024-25 | View Document |
| Any additional information 5.3.3 | View Document |
The Lucknow Public College of Professional Studies Alumni Association is more than just a registry of past students—it's a vibrant, essential bridge connecting our college's legacy with its future. This vibrant community comprises former students who have graduated from the college and are now making their mark in various fields. The alumni association of Lucknow public college of professional studies was formed on 13th August 2021 under the title “Lucknow Public College of Professional Studies Alumni Association” with the Reg. No: LUC/05684/2021-22, with the objective of maintaining healthy relationships between the alumni and all the members of the college. Maintaining a strong connection with our alumni is paramount to the continued growth and success of the institution and its current students.
Through the association, our alumni actively contribute to the college in several key areas:
By actively participating in the Alumni Association, our graduates help shape the next generation of professionals and ensure that the college remains a leading institution of excellence.
| File Description | Document |
|---|---|
| Financial Contribution | View Document |
| Additional Information | View Document |
| File Description | Document |
|---|---|
| Alumni contribution - 5.4.2 | View Document |