File Description | Document |
---|---|
ANY ADDITIONAL INFORMATION-3.1.1 | View Document |
E-COPIES OF THE GRANT AWARD LETTERS FOR SPONSORED RESEARCH PROJECTS ENDOWMENTS-3.1.1 | View Document |
LIST OF ENDOWMENTS PROJECTS WITH DETAILS OF GRANT 3.1.1. & 3.1.2 | View Document |
File Description | Document |
---|---|
Data template- 3.1.2 | View Document |
e- copies -3.1.2 | View Document |
any additional information - 3.1.2 | View Document |
File Description | Document |
---|---|
REPORT THREE DAYS WORKSHOP ON MARKET EQUITY | View Document |
Report of Seminars-conferences-workshops | View Document |
Report of the event | View Document |
Additional Document | View Document |
3.1.3 SEMINAR CONFERENCES WORKSHOP REPORTS (ALL MERGED) 2016-22 APR 2022 | View Document |
3.1.3 LIST OF SEMINARS/CONFERENCES/WORKSHOPS IN LPCPS | View Document |
ONE DAY SEMINAR ON ENTREPRENEURSHIP DEVELOPMENT AND ORIENTATION: TRENDS AND CHALLENGES | View Document |
REPORT ON WORKSHOP ON AI & ROBOTICS | View Document |
REPORT ON WORKSHOP ON RESEARCH & INNOVATION | View Document |
REPORT WORKSHOP ON MEDIA STUDIES | View Document |
REPORT WORKSHOP ON J GATE | View Document |
REPORT IC-RMRIMEST | View Document |
REPORT WORKSHOP ON CAREER OPPORTUNITY | View Document |
REPORT WORKSHOP ON CYBER SECURITY | View Document |
REPORT WORKSHOP ON PHOTOSHOP | View Document |
REPORT WORKSHOP ON FLUTTER | View Document |
REPORT NC-REEED | View Document |
SEMINAR ENTREPRENEUR DEVELOPMENT (ADDITIONAL) | View Document |
WORKSHOP AI AND ROBOTICS (ADDITIONAL) | View Document |
WORKSHOP INNOVATION & ETHICS (ADDITIONAL) | View Document |
WORKSHOP J GATE (ADDITIONAL) | View Document |
IC-RMRIMEST (ADDITIONAL) | View Document |
WORKSHOP ON SMALL BUSINESS (ADDITIONAL) | View Document |
WORKSHOP CAREER OPPORTUNITY (ADDITIONAL) | View Document |
WORKSHOP CYBER SECURITY (ADDITIONAL) | View Document |
WORKSHOP PHOTOSHOP (ADDITIONAL) | View Document |
WORKSHOP FLUTTER (ADDITIONAL DOC) | View Document |
NC- REEED (ADDITIONAL DOC) | View Document |
Additional Document Template 3.1.3 | View Document |
ROLE OF SCIENCE AND MEDIA (ADDITONAL) | View Document |
3.1.3-data template new | View Document |
Report and Brochure of the Event | View Document |
File Description | Document |
---|---|
Research papers in UGC Care | View Document |
File Description | Document |
---|---|
Books published in CY 2022 | View Document |
3.3.1 Extension activities are carried out in the neighborhood community, sensitizing students to social issues, for their holistic development, and impact thereof during the year
The extension activities of Lucknow Public College of Professional Studies (LPCPS) are carried out in accordance with the vision and mission of the college. The Lucknow Public College of Professional Studies prides itself on its community connect. This college has a strong belief on its values and has always given back and continues to give back to the society in general and neighborhood community in particular. The college has its well established NSS wing who has held sensitization programmes on issues like Swachh Bharat, Voter Awareness, Awareness of fundamental rights and duties, Padhe Lucknow, Badhe Lucknow. Our students regularly hold cleanliness drives of localities. The college regularly holds various activities such as blood donation camps, awareness lecture against single use plastic, environmental awareness drives, health awareness campaigns, and trains not only its students but also the community. The college has taken special initiative towards higher education awareness for which it takes counseling sessions in different schools of the city and around the city by meeting with students of 10+ 2 levels. Not only this, students and faculty of LPCPS hold sensitization drives, lecture series, nukkad nataks, etc., in the community on social issues such as Ek Nayi Shuruaat, Awareness about Political Movement, Acid Attack, social discrimination, gender discrimination, women empowerment etc.
File Description | Document |
---|---|
Extension Activities Reports | View Document |
List of Activities Hard Copy | View Document |
List of Activities (Excel with Links) | View Document |
Link for Additional Information | View Document |
File Description | Document |
---|---|
Any Additional Information | View Document |
Number of awards for extension activities in a year | View Document |
e- copy of the awards | View Document |
File Description | Document |
---|---|
Reports of the Event | View Document |
Additional Information | View Document |
Number of extension and outreach Programmes conducted with industry, community etc for the last year | View Document |
Reports of Events 1 | View Document |
Reports of Events 2 | View Document |
File Description | Document |
---|---|
Reports of the Event | View Document |
Any Additional Information | View Document |
Number of students participating in extension activities | View Document |
File Description | Document |
---|---|
e copies | View Document |
data template 341 | View Document |
additional info | View Document |
File Description | Document |
---|---|
Additional Information 342 | View Document |
e copies | View Document |
Data Template 314 | View Document |